| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1-year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model | Max.rolling thickness (mm) | Max.plate width (mm) | Roling speed (m/min) | Min full loading diameter of plate (mm) | Diameter of upper roller (mm) | Diameter of lower roller (mm) | Central diameter between bottom shafts (mm) | Motor Power (KW) | Motor Power (KW) |
W11-4x1500 | 4 | 1500 | 245 | 5 | 300 | 150 | 140 | 185 | 3 |
W11-6x1500 | 6 | 1500 | 245 | 5 | 380 | 160 | 160 | 250 | 3 |
W11-6x2000 | 6 | 2000 | 245 | 4.5 | 380 | 160 | 160 | 260 | 4 |
W11-6x3200 | 6 | 3200 | 245 | 4.5 | 380 | 200 | 180 | 280 | 5.5 |
W11-8x2000 | 8 | 2000 | 245 | 4.5 | 400 | 185 | 170 | 260 | 5.5 |
W11-8x2500 | 8 | 2500 | 245 | 4.5 | 550 | 240 | 200 | 300 | 7.5 |
W11-12x2000 | 12 | 2000 | 245 | 4.5 | 550 | 240 | 200 | 300 | 7.5 |
W11-12x2500 | 12 | 2500 | 245 | 4.5 | 600 | 240 | 220 | 320 | 7.5 |
W11-12x3000 | 12 | 3000 | 245 | 4 | 700 | 260 | 240 | 360 | 11 |
W11-16x2000 | 16 | 2000 | 245 | 4 | 600 | 260 | 220 | 320 | 7.5 |
W11-16x2500 | 16 | 2500 | 245 | 4 | 700 | 260 | 250 | 360 | 11 |
W11-16x3200 | 16 | 3200 | 245 | 4 | 850 | 260 | 260 | 430 | 15 |
W11-20x2000 | 20 | 2000 | 245 | 4 | 700 | 280 | 250 | 360 | 11 |
W11-20x2500 | 20 | 2500 | 245 | 4 | 850 | 340 | 280 | 430 | 15 |
W11-25x2000 | 25 | 2000 | 245 | 4 | 850 | 340 | 280 | 430 | 15 |
W11-25x2500 | 25 | 2500 | 245 | 4 | 900 | 360 | 300 | 480 | 22 |
W11-30x2500 | 30 | 2500 | 245 | 4 | 1200 | 420 | 360 | 550 | 30 |
W11-30x3000 | 30 | 3000 | 245 | 4 | 1200 | 450 | 390 | 600 | 37 |




